Reporting calendar
When companies publish their annual and sustainability reports
Last updated: 8 October 2026
The months in which companies published their reports for 2022 to 2026, from the publication dates of the reports in Report Scout's archive. The numbers update as reports are added; the method is described at the end of the page.
Annual reports. 82% of the 1,297 annual reports in the sample came out between February and April. The busiest month was February (33%), and half were out by the end of March.
Sustainability reports. 59% of the 847 sustainability reports in the sample came out between March and May. The busiest month was April (30%), and half were out by the end of April.
Sustainability reports come later: half were out 1 month after half of the annual reports.
Annual reports
Share of 1,297 annual reports from 1,055 companies, by the month they were published.
By country
| Country | Releases | Busiest month | Half out by the end of |
|---|---|---|---|
| United States | 489 | February (64%) | February |
| China | 282 | April (76%) | April |
| Hong Kong SAR | 61 | April (67%) | April |
| United Kingdom | 45 | March (42%) | March |
| Canada | 35 | February (49%) | March |
| Japan | 34 | June (41%) | June |
| Switzerland | 25 | February (40%) | March |
| Germany | 21 | March (52%) | March |
| Italy | 20 | March (55%) | March |
| Taiwan | 20 | April (30%) | April |
By sector
| Sector | Releases | Busiest month | Half out by the end of |
|---|---|---|---|
| Financial | 303 | February (38%) | March |
| Consumer Goods | 158 | March (27%) | March |
| Industrial Goods | 131 | February (40%) | March |
| Services | 124 | February (35%) | March |
| Technology | 119 | February (23%) | April |
| Real Estate | 99 | April (52%) | April |
| Healthcare | 86 | February (50%) | February |
| Basic Materials | 83 | April (35%) | March |
| Utilities | 72 | February (39%) | March |
| Energy | 56 | February (48%) | February |
| Conglomerates | 55 | April (45%) | April |
Sustainability reports
Share of 847 sustainability reports from 647 companies, by the month they were published.
By country
| Country | Releases | Busiest month | Half out by the end of |
|---|---|---|---|
| China | 227 | April (56%) | April |
| United States | 194 | June (29%) | June |
| Hong Kong SAR | 58 | April (79%) | April |
| Canada | 35 | May (31%) | May |
| Japan | 34 | September (26%) | August |
| United Kingdom | 29 | March (41%) | April |
| Korea | 26 | June (85%) | June |
| Switzerland | 24 | February (33%) | March |
| France | 21 | April (24%) | April |
| India | 20 | July (30%) | June |
By sector
| Sector | Releases | Busiest month | Half out by the end of |
|---|---|---|---|
| Financial | 190 | March (35%) | April |
| Consumer Goods | 90 | April (29%) | May |
| Industrial Goods | 84 | March (24%) | April |
| Basic Materials | 80 | April (26%) | May |
| Real Estate | 80 | April (56%) | April |
| Services | 79 | April (29%) | April |
| Technology | 70 | June (17%) | June |
| Healthcare | 57 | April (32%) | April |
| Utilities | 46 | April (33%) | April |
| Energy | 42 | March (24%) | April |
| Conglomerates | 24 | April (67%) | April |
How these numbers are made
- The sample is the reports in Report Scout's archive with a known publication date, for report years 2022 to 2026. A date read from a PDF file's own metadata does not count.
- Each company counts once per year in each family: when it published, say, a 10-K and an annual report for the same year, the earlier date counts.
- Annual reports include integrated reports, 10-K and 20-F filings and Universal Registration Documents. Sustainability reports include ESG, impact, CSR, TCFD and CDP reports.
- A date earlier than the report's own year, or later than the year after it, is left out as more likely an error than a publishing habit.
- Months are calendar months. A company whose fiscal year ends in March publishes later in the calendar year than one whose year ends in December.
- Countries and sectors are listed when they have at least 20 releases.
- The archive is not a random sample. It began with the world's largest companies and grows with the companies Report Scout's users follow, so large listed companies weigh most.
How reports are found, checked and dated is described on the methodology page. To cite this page: Report Scout, “Reporting calendar”, https://www.reportscout.app/reporting-calendar, accessed 8 October 2026.